Programme
Abstracts
Programme in PDF
Conference Guide in PDF
Chairs&Speakers PDF
Poster presentations & info
Sunday, September 3 - Day 0 |
||
---|---|---|
1600 - 1900 | Registration | |
1600 - 1800 | EHPRG Comitee Meeting | |
1800 - 1900 | Welcome Reception |
Monday, September 4 - Day 1 |
||
---|---|---|
0800 - 900 | Registration | |
0845 - 0900 | Opening Ceremony | |
0900 - 1000 | Ho-Kwang Mao Superoxidation, hydrogen generation & new paradigm of the deep Earth |
|
1000 - 1030 | Coffee Break | |
1030 - 1230 | Session 1 - High-pressure chemistry | |
1030 - 1230 | Session 2 - New phenomena at high pressure | |
1030 - 1230 | Session 3 - Amorphous materials & liquids under pressure | |
1030 - 1230 | Session 6 - Superconductivity under high pressure: experiment & theory | |
1230 - 1400 | Lunch Break | |
1400 - 1600 | Session 5 - Materials chemistry at high pressure | |
1400 - 1600 | Session 4 - Elements & binary alloys under pressure: structural & electronic transformations | |
1400 - 1600 | Session 7- Critical & supercritical fluids under pressure | |
1400 - 1600 | Session 8 - High pressure structural analysis & (meta)data deposition | |
1600 - 1630 | Coffee Break | |
1630 - 1830 | Poster Sesion #1 |
Tuesday, September 5 - Day 2 |
||
---|---|---|
0800 - 0900 | Registration | |
0900 - 1000 | Natalia Dubrovinskaia Structural studies taken to the extreme |
|
1000 - 1030 | Coffee Break | |
1030 - 1230 | Session 9 - High-pressure instrumentation | |
1030 - 1230 | Session 10 - New techniques at large scale facilities | |
1030 - 1230 | Session 11 - Porous framework under pressure | |
1030 - 1230 | Session 12 - High pressure crystallographic studies | |
1230 - 1400 | Lunch Break | |
1330 - 1400 | EHPRG Group Photo | |
1400 - 1600 | Session 13 - Synchrotrons & neutron high-pressure facilities | |
1400 - 1600 | Session 14 - Pressure induced quantum criticality and novel emergent phases | |
1400 - 1600 | Session 15 - High-pressure spectroscopy & structural studies of new materials | |
1400 - 1600 | Session 16 - Theoretical prediction of high-pressure phases | |
1600 - 1630 | Coffee Break | |
1730 - 1800 | Demonstration | |
1800 - 1930 | Open lecture: Leonid Dubrovinsky |
Wednesday, September 6 - Day 3 |
||
---|---|---|
0800 - 0900 | Registration | |
0900 - 1000 | Chris Michiels Bacterial inactivation by high pressure treatment: recent insights & applications in food preservation |
|
1000 - 1030 | Coffee Break | |
1030 - 1230 | Session 17 - Shock experiments and ultra-high pressure generation | |
1030 - 1230 | Session 18 - High-pressure life & biosciences | |
1030 - 1230 | Session 20 - High-pressure studies in the Earth & planetary sciences | |
1230 - 1400 | EHPRG General Assembly + Award Lecture | |
1400 - 1500 | Lunch Break, Buses | |
1500 - 1930 | Excursions (more info in "Activities" tab) |
Thursday, September 7 - Day 4 |
||
---|---|---|
0800 - 1000 | Special Session Morasko Meteorite Reserve - the largest iron meteorite shower in Central Europe (more info in "Activities" tab) | |
1000 - 1030 | Coffee Break | |
1030 - 1230 | Session 22 - Food science & technology | |
1030 - 1230 | Session 23 - Energy materials under high pressure: experiment & theory | |
1030 - 1230 | Session 24 - Physics and transformations in compressed matter | |
1230 - 1400 | Lunch Break | |
1230 - 1400 | Special Session: Women Under Pressure gathering | |
1400 - 1500 | Elena Boldyreva Coordination & organic compounds at high pressures. Retrospect & Challenges |
|
1500 - 1700 | Poster Sesion #2 | |
1900 - 2300 | Gala Dinner (more info in "Activities" tab) |
Friday, September 8 - Day 5 |
||
---|---|---|
0800 - 0900 | Registration | |
0900 - 1000 | Przemysław Dera Hypervalent penta-coordinated silicon & metastable phase transitions in silicates |
|
1000 - 1030 | Coffee Break | |
1030 - 1230 | Session 26 - Novel magnetic-electronic behavior at extreme P-T | |
1030 - 1230 | Session 27 - Structural phase transitions theory & experiment | |
1030 - 1230 | Session 28 - High pressure mineral physics & geochemistry | |
1240 - 1300 | Closing Ceremony | |
1300 - 1400 | Lunch Break |